After the great success of the channel dedicated to 'Acer Liquid now beginning a new experience with the first Dual Core in the smartphone market.
As per tradition the entire blog will be dedicated to the most significant discussions in the network sull'LG Optimus Dual. I will try to concentrate the most important and relevant information to facilitate research and understanding to all owners or likely future owners of the device.
The latest information confirms that officers will be in store by the end of March and will be marketed both in the free market that with operator 3. So at the moment nothing Wind, Vodafone or Tim. Android
Version 2.2.2 Froyo but with the 2.3 update safe Gingerbread. No information yet about 2.4.
also confirmed by 4''IPS 480x800 display with 16 million colors.
below all other technical notes at:
The latest information confirms that officers will be in store by the end of March and will be marketed both in the free market that with operator 3. So at the moment nothing Wind, Vodafone or Tim. Android
Version 2.2.2 Froyo but with the 2.3 update safe Gingerbread. No information yet about 2.4.
also confirmed by 4''IPS 480x800 display with 16 million colors.
below all other technical notes at:
| MANUFACTURER | LG Electronics | ||||||||||
| MODEL | Optimus Dual | ||||||||||
| TYPE | Bar | ||||||||||
| AVAILABILITY | First quarter of 2011 | ||||||||||
| TECHNICAL DATA NETWORK | |||||||||||
| "UMTS " GSM: Quad Band (850/900/1800/1900) | |||||||||||
| DIMENSIONS |
| ||||||||||
| WEIGHT 144 grams | |||||||||||
| OPERATING SYSTEM |
| ||||||||||
| PROCESSOR |
| ||||||||||
| MEMORY |
| ||||||||||
| BATTERY |
| ||||||||||
| SIM CARD Plug in | |||||||||||
| CONNECTIVITY ' | |||||||||||
| GPRS | is (4 +2 slots) | ||||||||||
| HSCSD No EDGE | |||||||||||
| It | |||||||||||
| UMTS | It | ||||||||||
| HSDPA |
| ||||||||||
| HSUPA |
| ||||||||||
| UMA | No | ||||||||||
| IRDA | No | ||||||||||
| BLUETOOTH | Si ( version 2.1 with A2DP) | ||||||||||
| WI-FI | Si (802.11b/g/n) | ||||||||||
| USB | Yes (version 2.0) | ||||||||||
| APPEARANCE | |||||||||||
| DISPLAY |
| ||||||||||
| TOUCHSCREEN | Yes (capacitive) | ||||||||||
| SECOND DISPLAY No | |||||||||||
| ANTENNA | integrated | ||||||||||
| FUNCTIONS | |||||||||||
| MESSAGING | Email, Instant Messaging, MMS | ||||||||||
| VOCAL | Dial, Memo | ||||||||||
| BROWSER | " Html "Wap " xHtml | ||||||||||
| OTHER | 'A-GPS "Vibration " Handsfree | ||||||||||
| MULTIMEDIA | |||||||||||
| CAMERA | It | ||||||||||
| CAMERA | It | ||||||||||
| It | |||||||||||
| PLAYER | »3GP " AAC »AAC + " DIVX " MIDI» MP3 "MP4 " WMA "XviD | ||||||||||
| OTHER | »Games » Radio | ||||||||||
| RINGTONES CUSTOM | It | ||||||||||
| PHOTOS and VIDEO | |||||||||||
| 8 MEGAPIXEL | |||||||||||
| ZOOM |
| ||||||||||
| AUTOFOCUS | It | ||||||||||
| FLASH | Yes (Dual LED) | ||||||||||
| MAX RESOLUTION PICTURES 3264 x 2448 pixels | |||||||||||
| RESOLUTION MAX VIDEO | 1920 x 1080 pixel | ||||||||||
| FPS VIDEO MAX | 30 fps | ||||||||||
| CAMERA SECONDARIA |
| ||||||||||
0 comments:
Post a Comment